<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a place to share, bookmarks, resources, css, jquery, photoshop, design, inspiration &#187; Tutorials</title>
	<atom:link href="http://www.listelog.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listelog.com</link>
	<description>a place to share and inspiration</description>
	<lastBuildDate>Mon, 28 Nov 2011 00:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>350 Best Photoshop Tutorials</title>
		<link>http://www.listelog.com/350-best-photoshop-tutorials/</link>
		<comments>http://www.listelog.com/350-best-photoshop-tutorials/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:54:06 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=304</guid>
		<description><![CDATA[Photoshop is what makes virtual world alive. Its not less than a blessing for designers. Internet is full of Photoshop Tutorials and you will find tutorial on each tool. But we also understand that due to scarcity of time, its difficult for you to dive in this deep sea of tutorials to find out the ...]]></description>
		<wfw:commentRss>http://www.listelog.com/350-best-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Excellent jQuery Slider/Image Gallery Tutorials and Plugins</title>
		<link>http://www.listelog.com/51-excellent-jquery-sliderimage-gallery-tutorials-and-plugins/</link>
		<comments>http://www.listelog.com/51-excellent-jquery-sliderimage-gallery-tutorials-and-plugins/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:21:21 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=296</guid>
		<description><![CDATA[jQuery image galleries and sliders are very common on portfolio sites and are also useful for any other type of site for displaying images and photos. Fortunately, adding a jQuery gallery does not have to be difficult, even if you don’t have much experience with JavaScript and jQuery. In this post we’ll see tutorials and ...]]></description>
		<wfw:commentRss>http://www.listelog.com/51-excellent-jquery-sliderimage-gallery-tutorials-and-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Unique jQuery Tutorials for Web Developers</title>
		<link>http://www.listelog.com/19-unique-jquery-tutorials-for-web-developers/</link>
		<comments>http://www.listelog.com/19-unique-jquery-tutorials-for-web-developers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:31:36 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=281</guid>
		<description><![CDATA[jQuery is the premier library for coding JavaScript page effects. Most popular content management packages run jQuery for both admin and frontend design effects. As a web developer jQuery can be a fun library to spend some time learning and offers tremendous design potential. It seems there are so many references and guides out there ...]]></description>
		<wfw:commentRss>http://www.listelog.com/19-unique-jquery-tutorials-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Must Learn Slider Tutorials with jQuery</title>
		<link>http://www.listelog.com/25-must-learn-slider-tutorials-with-jquery/</link>
		<comments>http://www.listelog.com/25-must-learn-slider-tutorials-with-jquery/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:26:48 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=266</guid>
		<description><![CDATA[A slideshow is a display of a series of chosen pictures, which is done for artistic or instructional purposes. Many businessman, resource speakers, and students alike have been using slideshows to present new ideas, report investigations and the like. Slideshow presentation comes in many and varied ways. Numerous computer-literates today have discovered a great way of presenting ...]]></description>
		<wfw:commentRss>http://www.listelog.com/25-must-learn-slider-tutorials-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Fresh Web Layout Tutorials for Beginners and Advanced</title>
		<link>http://www.listelog.com/25-fresh-web-layout-tutorials-for-beginners-and-advanced/</link>
		<comments>http://www.listelog.com/25-fresh-web-layout-tutorials-for-beginners-and-advanced/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:17:15 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=260</guid>
		<description><![CDATA[Designing websites in Photoshop is becoming a necessity for every designer. With this matter, we’ve come up another list of tutorials for every aspiring designers. The new tutorials featured here will take you through the process of creating a website design in Photoshop for beginners and advanced. They are all different types of websites and styles of ...]]></description>
		<wfw:commentRss>http://www.listelog.com/25-fresh-web-layout-tutorials-for-beginners-and-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Tutorials Combining Both WordPress and jQuery</title>
		<link>http://www.listelog.com/30-tutorials-combining-both-wordpress-and-jquery/</link>
		<comments>http://www.listelog.com/30-tutorials-combining-both-wordpress-and-jquery/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:09:36 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=236</guid>
		<description><![CDATA[Take the most popular CMS, WordPress, and then take the easiest and most versatile of Javscript libraries, jQuery, and you have a match made in heaven. Implementing jQuery within WordPress is a lot easier than you would think, all you need is a little support from the huge WP community and a little patience, and ...]]></description>
		<wfw:commentRss>http://www.listelog.com/30-tutorials-combining-both-wordpress-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your jQuery – 25 excellent tips</title>
		<link>http://www.listelog.com/improve-your-jquery-%e2%80%93-25-excellent-tips/</link>
		<comments>http://www.listelog.com/improve-your-jquery-%e2%80%93-25-excellent-tips/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:52:27 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=228</guid>
		<description><![CDATA[jQuery is awesome. I’ve been using it for about a year now and although I was impressed to begin with I’m liking it more and more the longer I use it and the more I find out about it’s inner workings. I’m no jQuery expert. I don’t claim to be, so if there are mistakes ...]]></description>
		<wfw:commentRss>http://www.listelog.com/improve-your-jquery-%e2%80%93-25-excellent-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 More Shocking jQuery Plugins</title>
		<link>http://www.listelog.com/37-more-shocking-jquery-plugins-2/</link>
		<comments>http://www.listelog.com/37-more-shocking-jquery-plugins-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:10:37 +0000</pubDate>
		<dc:creator>Maotun</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.listelog.com/?p=99</guid>
		<description><![CDATA[It’s really amazing to see what one can create using jQuery. Developers just don’t stop making incredibly interactive web applications every now and then. This post just demonstrates excellent examples of some of the best jQuery plugins out there. jQuery Sliders 1) Slider Gallery- A similar effect used to showcase the products on the Apple web ...]]></description>
		<wfw:commentRss>http://www.listelog.com/37-more-shocking-jquery-plugins-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

