<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>78+ Awesome Gradient Resources for Web Design yazısına yapılan yorumlar</title>
	<atom:link href="http://www.listelog.com/78-awesome-gradient-resources-for-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listelog.com/78-awesome-gradient-resources-for-web-design/</link>
	<description>a place to share, bookmarks, resources, css, jquery, photoshop, design, inspiration</description>
	<lastBuildDate>Sat, 06 Feb 2010 20:39:12 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Graphic Gradient Resources &#171; IT stuff 4 u tarafından</title>
		<link>http://www.listelog.com/78-awesome-gradient-resources-for-web-design/comment-page-1/#comment-1350</link>
		<dc:creator>Graphic Gradient Resources &#171; IT stuff 4 u</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.listelog.com/?p=1085#comment-1350</guid>
		<description>[...] Graphic Gradient&#160;Resources   By The Editor Leave a&#160;Comment   Categories: Web Design Tags: graphics       Have you ever wanted to know how to achieve that nice gradient effect?  Then have a look at this 78+ Awesome Gradient Resources for Web Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Gradient&nbsp;Resources   By The Editor Leave a&nbsp;Comment   Categories: Web Design Tags: graphics       Have you ever wanted to know how to achieve that nice gradient effect?  Then have a look at this 78+ Awesome Gradient Resources for Web Design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>webcrate.net tarafından</title>
		<link>http://www.listelog.com/78-awesome-gradient-resources-for-web-design/comment-page-1/#comment-1208</link>
		<dc:creator>webcrate.net</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.listelog.com/?p=1085#comment-1208</guid>
		<description>&lt;strong&gt;78+ Awesome Gradient Resources for Web Design &#124; Listelog...&lt;/strong&gt;

It is unevitable to use gradients for web designers. The links above is a huge collection for you to find or make the best gradient effects for your website. They are not only about photoshop, illustrator or gimp, but also tools, generators and inspira...</description>
		<content:encoded><![CDATA[<p><strong>78+ Awesome Gradient Resources for Web Design | Listelog&#8230;</strong></p>
<p>It is unevitable to use gradients for web designers. The links above is a huge collection for you to find or make the best gradient effects for your website. They are not only about photoshop, illustrator or gimp, but also tools, generators and inspira&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Website Design Sydney tarafından</title>
		<link>http://www.listelog.com/78-awesome-gradient-resources-for-web-design/comment-page-1/#comment-1159</link>
		<dc:creator>Website Design Sydney</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.listelog.com/?p=1085#comment-1159</guid>
		<description>Using gradients in visual design helps to add dimension to your work. ... I like the 130 web 2.0 gradient sets.</description>
		<content:encoded><![CDATA[<p>Using gradients in visual design helps to add dimension to your work. &#8230; I like the 130 web 2.0 gradient sets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
